06 January 2009

 

Our fleet

Costa Costa Cruises is proud to have the most modern fleet of all European operators (9 ships weighing a total of 500,000 tonnes with a capacity of about 13,000 passengers). Two more ships will be ready in 2004, increasing the fleet’s capacity to about 19,000 passengers. Costa Cruise’s ships all fly the Italian flag and operate in the Mediterranean, Northern Europe, the Caribbean and South America.

  Name of the ship Year of launch Number of passengers Tons
 Costa Marina Costa Marina 1990 1.000 25.900
 Costa Classica Costa Classica 1991 1.680 53.000
 Costa Allegra Costa Allegra 1992 1.000 28.400
 Costa Romantica Costa Romantica 1993 1.697 53.000
 Costa Victoria Costa Victoria 1996 2.394 75.200
 Costa Atlantica Costa Atlantica 2000 2.680 85.700
 Costa Europa Costa Europa 2002 1.773 54.000
 Costa Mediterranea Costa Mediterranea 2003 2.680 85.700
 Costa Fortuna Costa Fortuna 2003 3.400 105.000
 Costa Fortuna Costa Magica 2004 3.400 105.000
  Costa Concordia July 2006 3.780 112.000
  Costa Serena May 2007 3.780 112.000
  New order summer 2009 3.780 112.000
Back
Help Desk
Our Fleet
What is CostaClick?
 
 News
View last 10 News items
View this month's News items


© 2008 Costa Crociere S.p.A. |
Partita IVA IT 02545900108
All rights reserved
Home CostaClick.com | Add to favourites | Minimum system requirements | Contact Helpdesk